| Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size mm | Housing No. | Bearings No. | Weight kg |
||||||||
| d | ||||||||||||||
| (in) | (mm) | h | b | w | e | a | s | Bi | n | |||||
| TP-SUCPA201 | 12 | 33.3 | 34.5 | 64 | 52 | 76 | M8 | 31 | 12.7 | M8 | TP-PA201 | SUC201 | 0.10 | |
| TP-SUCPA201-8 | 1/2 | SUC201-8 | ||||||||||||
| TP-SUCPA202-9 | 9/16 | SUC202-9 | ||||||||||||
| TP-SUCPA202 | 15 | 33.3 | 34.5 | 64 | 52 | 76 | M8 | 31 | 12.7 | M8 | TP-PA202 | SUC202 | 0.10 | |
| TP-SUCPA202-10 | 5/8 | SUC202-10 | ||||||||||||
| TP-SUCPA203 | 17 | 33.3 | 34.5 | 64 | 52 | 76 | M8 | 31 | 12.7 | M8 | TP-PA203 | SUC203 | 0.10 | |
| TP-SUCPA203-11 | 11/16 | SUC203-11 | ||||||||||||
| TP-SUCPA204-12 | 3/4 | 33.3 | 38 | 64 | 52 | 76 | M8 | 31 | 12.7 | M8 | TP-PA204 | SUC204-12 | 0.10 | |
| TP-SUCPA204 | 20 | SUC204 | ||||||||||||
| TP-SUCPA205-14 | 7/8 | 36.5 | SUC205-14 | 0.14 | ||||||||||
| TP-SUCPA205-15 | 15/16 | 38 | 72 | 56 | 84 | M10 | 14.3 | 14.3 | M10 | TP-PA205 | SUC205-15 | |||
| TP-SUCPA205 | 25 | SUC205 | ||||||||||||
| TP-SUCPA205-16 | 1 | SUC205-16 | ||||||||||||
| TP-SUCPA206-17 | 1-11/16 | 42.9 | 48 | 84 | SUC206-17 | |||||||||
| TP-SUCPA206-18 | 1-1/8 | SUC206-18 | ||||||||||||
| TP-SUCPA206 | 30 | 66 | 94 | M10 | 38.1 | 15.9 | M10 | TP-PA206 | SUC206 | 0.20 | ||||
| TP-SUCPA206-19 | 1-3-16 | SUC206-19 | ||||||||||||
| TP-SUCPA206-20 | 1-1/4 | SUC206-20 | ||||||||||||
| TP-SUCPA207-20 | 1-1/4 | SUC207-20 | ||||||||||||
|
TP-SUCPA207-21 |
1-5/16 | SUC207-21 | ||||||||||||
|
TP-SUCPA207-22 |
1-3/8 | 47.6 | 48 | 95 | 80 | 110 | M10 | 49.2 | 17.5 | M10 | TP-PA207 | SUC207-22 |
0.24 |
|
| TP-SUCPA207 | 35 | SUC207 | ||||||||||||
| TP-SUCPA207-23 | 1-7/16 | SUC207-23 | ||||||||||||
| TP-SUCPA208-24 | 1-1/2 | SUC208-24 | ||||||||||||
| TP-SUCPA208-25 | 1-9/16 | 49.2 | 54 | 100 | 84 | 116 | M12 | 49.2 |
19 |
M12 | TP-PA208 | SUC208-25 |
0.28 |
|
| TP-SUCPA208 | 40 | SUC208 | ||||||||||||
| TP-SUCPA209-26 | 1-5/8 | SUC209-26 | ||||||||||||
| TP-SUCPA209-27 | 1-11/16 | 54.2 | 54 | 108 | 90 | 120 | M12 | 49.2 | 19 | M12 | TP-PA209 | SUC209-27 |
0.35 |
|
| TP-SUCPA209-28 | 1-3/4 | SUC209-28 | ||||||||||||
| TP-SUCPA209 | 45 | SUC209 | ||||||||||||
| TP-SUCPA210-30 | 1-7/8 | SUC210-30 | ||||||||||||
| TP-SUCPA210-31 | 1-15/16 | 57.2 | 60 | 116 | 94 | 130 | M16 | 51.6 | 19 | M16 | TP-PA210 | SUC210-31 |
0.45 |
|
| TP-SUCPA210 | 50 | SUC210 | ||||||||||||
| TP-SUCPA210-32 | 2 | SUC210-32 | ||||||||||||


